| Sr. No | Fund Name | Amount (Rs.) |
|---|---|---|
| 1 | Admission Fee | 65/80 |
| 2 | Tuition Fund | 600 (Annually) |
| 3 | General Fund | 50 (Annually) |
| 4 | Red Crescent Fund | 60 (Annually) |
| 5 | Medical Fund | 50 (Annually) |
| 6 | College Welfare Fund | 50 (Annually) |
| 7 | Board Registration Fee | 1195 |
| 8 | Magazine Fund | 120 (Annually) |
| 9 | College I.D Card | 50 (on admission) |
| 10 | Library Security | 500 |
| 11 | Burqa Fund | 100 (Annually) |
| 12 | Transport Fund | 150 (Annually) |
| 13 | Board Affiliation Fund | 240 (Annually) |
| 14 | Exemption Fund | 180 (Annually) |
| 15 | Science Breakage Practical | 60 (Annually) |
| 16 | Sports Fund | 180 (Annually) |
| 17 | Computer Fund | 300 (Annually) |
| Sr. No | Fund Name | Amount |
|---|---|---|
| 1 | Admission Fund | 225 |
| 2 | Tuition Fund | 360 |
| 3 | General Fund | 50 |
| 4 | Library Security | 1500 |
| 5 | Magazine Fund | 60 |
| 6 | Science Breakage | 120 |
| 7 | Registration Fund | according to Punjab University |
| 8 | Red cross Fund | 30 |
| 9 | Medical Fund | 30 |
| 10 | Burqa Fund | 50 |
| 11 | College Warfare Fund | 50 |
| 12 | Fine Fund | as per attendance |
| 13 | Transport Fund | 400 |
| 14 | Computer Fund | 300 |
| 15 | ID Card Fund | 50 |
| 16 | Affiliation Fund | 100 |
| 17 | Examination Fund | 200 |
| 18 | Sports Fund | 90 |
GOVT. ISLAMIA GRADUATE COLLEGE FOR WOMEN
LAHORE CANTT.
Tufail Rd. Lahore Cantt.
gicwcantt.web@gmail.com
042-99223028
© ISLAMIA COLLEGE (W) LAHORE CANTT. 2022-2025. All Rights Reserved.
Developed by Paaris Powered by ZEdManSoft